| 1 | AYU SHAKINAH | 1402060001 | 83.00 | B | |
| 2 | FARAH DILLA | 1402060002 | 82.00 | B | |
| 3 | FAUZIAH | 1402060003 | 83.00 | B | |
| 4 | ELA MIZA | 1402060004 | 86.00 | A | |
| 5 | YUYUN YESSI WATI | 1402060005 | 83.00 | B | |
| 6 | MUTIAWATI | 1402060006 | 85.00 | B | |
| 7 | ANNISA FIRZA YANI | 1402060007 | 85.00 | B | |
| 8 | NUSLIMA | 1402060008 | 82.00 | B | |
| 9 | YUSNAINI | 1402060010 | 79.00 | B | |
| 10 | MISNATUL JANNAH | 1402060011 | 81.00 | B | |
| 11 | RIA ANDAR SARI | 1402060012 | 79.00 | B | |
| 12 | IKA MAYZA | 1402060013 | 81.00 | B | |
| 13 | RAUDHATUL JANNAH | 1402060014 | 82.00 | B | |
| 14 | MITA SARI | 1302060003 | 78.00 | B | |
| 15 | RAUZATUL JANNAH | 1302060004 | 83.00 | B | |
| 16 | TIAISYAH | 1302060019 | 70.00 | C | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | 78.00 | B | |
| 18 | ZAKIAH | 1302060021 | 84.00 | B |
Thursday, January 21, 2016
Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment