Thursday, January 21, 2016

Nilai Laboratorium Fisika Mata Kuliah LABFIS (Fisika III)


1 AYU SHAKINAH   1402060001    86.00 A
2 FAUZIAH   1402060003    85.00 B
3 ELA MIZA   1402060004   92.00 A
4 YUYUN YESSI WATI   1402060005   85.00 B
5 MUTIAWATI   1402060006   88.00 A
6 ANNISA FIRZA YANI   1402060007   95.00 A
7 YUSNAINI   1402060010   66.00 C
8 MISNATUL JANNAH   1402060011   88.00 A

Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)


1 AYU SHAKINAH   1402060001 83.00 B
2 FARAH DILLA   1402060002 82.00 B
3 FAUZIAH   1402060003 83.00 B
4 ELA MIZA   1402060004 86.00 A
5 YUYUN YESSI WATI   1402060005 83.00 B
6 MUTIAWATI   1402060006 85.00 B
7 ANNISA FIRZA YANI   1402060007 85.00 B
8 NUSLIMA   1402060008 82.00 B
9 YUSNAINI   1402060010 79.00 B
10 MISNATUL JANNAH   1402060011 81.00 B
11 RIA ANDAR SARI   1402060012 79.00 B
12 IKA MAYZA   1402060013 81.00 B
13 RAUDHATUL JANNAH   1402060014 82.00 B
14 MITA SARI   1302060003 78.00 B
15 RAUZATUL JANNAH   1302060004 83.00 B
16 TIAISYAH   1302060019 70.00 C
17 PUTRI LILIS ARIANTI   1302060020 78.00 B
18 ZAKIAH   1302060021 84.00 B

Nilai Laboratorium Fisika Mata Kuliah Fisika Dasar (Matematika I)


1 NANI ELIZA   1502010001 75.00 B
2 NIDA ULHUSNA   1502010004 83.00 A-
3 DEK SANDARI   1502010008 80.00 B+
4 SITI MAGHFIRAH   1502010002 77.00 B+
5 RAHMA   1502010006 74.00 B
6 ALMUNADIA   1502010009 74.00 B
7 M. JAMIN     22.00 E
8 INAYATSYAH   1502010003 80.00 B+
9 ANITA FITRI   1502010007 80.00 B+
10 M. SIDIK   1502010010 33.00 0






















































































Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)


1 NURLISMA   1502030002 80.46 B+
2 PUTRI ZAYANTI   1502030003 77.38 B+
3 MIRNAWATI   1502030004 79.54 B+
4 EKA FITRI   1502030005 83.96 A-
5 NURUL WILDA   1502030006 73.08 B
6 ELSA YERITA M   1502030007 93.29 A
7 HAYATUL HUSNA   1502030008 83.96 A-
8 MUSFIRAH   1502030009 76.21 B+
9 ATIQAH ARUNY F   1502030010 82.92 A-
10 IRHAMNI   1502030011 84.08 A-
11 NURUL AINI   1502030012 79.50 B+
12 ITA ILYANA   1502030013 78.00 B+
13 RAHMIATI   1502030014 67.21 B-
14 IKLIMA   1502030015 86.63 A
15 FITRIANA   1502030016 77.83 B+
           

Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (FISIKA 1)





1 ZURAINI   1502060001 74.00 B
2 FITRIANI   1502060002 70.63 B-
3 QATRUN NIDA   1502060003 83.08 A-
4 FITRIA ULFA   1502060005 86.79 A
5 NURUL HAYATI   1502060006 86.96 A
6 ARI TOGA   1502060007 64.63 C+
7 RIZKAN MAULANA   1502060008 86.29 A
           

Tuesday, January 5, 2016

Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)


1 NAFLIANI   1302060001 88 A
2 KHUZAIMAH   1302060002 86 A
3 MITA SARI   1302060003 78 B
4 RAUZATUL JANNAH   1302060004 84 B
5 CAYA MURNI   1302060005 75 B
6 USWATUN HASANAH   1302060006 89 A
7 RITA TURSINA   1302060007 94 A
8 ICHSAN   1302060008 81 B
9 RAIHATUN NURA   1302060009 83 B
10 HASNIDAR   1302060010 82 B
11 ERLINAWATI   1302060011 85 B
12 PUTRIANI   1302060013 79 B
13 NURUL HANIK   1302060014 81 B
14 YUANDA PUTRI   1302060016 88 A
15 JEJEM LESTARI   1302060018 76 B
16 TIAISYAH   1302060019 76 B
17 PUTRI LILIS ARIANTI   1302060020 41 D
18 ZAKIAH   1302060021 86 A
19 MAZLILA JM   1302060022 86 A