| 1 | NAFLIANI | 1302060001 | 88 | A | |
| 2 | KHUZAIMAH | 1302060002 | 86 | A | |
| 3 | MITA SARI | 1302060003 | 78 | B | |
| 4 | RAUZATUL JANNAH | 1302060004 | 84 | B | |
| 5 | CAYA MURNI | 1302060005 | 75 | B | |
| 6 | USWATUN HASANAH | 1302060006 | 89 | A | |
| 7 | RITA TURSINA | 1302060007 | 94 | A | |
| 8 | ICHSAN | 1302060008 | 81 | B | |
| 9 | RAIHATUN NURA | 1302060009 | 83 | B | |
| 10 | HASNIDAR | 1302060010 | 82 | B | |
| 11 | ERLINAWATI | 1302060011 | 85 | B | |
| 12 | PUTRIANI | 1302060013 | 79 | B | |
| 13 | NURUL HANIK | 1302060014 | 81 | B | |
| 14 | YUANDA PUTRI | 1302060016 | 88 | A | |
| 15 | JEJEM LESTARI | 1302060018 | 76 | B | |
| 16 | TIAISYAH | 1302060019 | 76 | B | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | 41 | D | |
| 18 | ZAKIAH | 1302060021 | 86 | A | |
| 19 | MAZLILA JM | 1302060022 | 86 | A |
Tuesday, January 5, 2016
Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment