| 1 | NAFLIANI | 1302060001 | B | |
| 2 | KHUZAIMAH | 1302060002 | C | |
| 3 | MITA SARI | 1302060003 | C | |
| 4 | RAUZATUL JANNAH | 1302060004 | C | |
| 5 | CAYA MURNI | 1302060005 | C | |
| 6 | USWATUN HASANAH | 1302060006 | B | |
| 7 | RITA TURSINA | 1302060007 | B | |
| 8 | ICHSAN | 1302060008 | C | |
| 9 | RAIHATUN NURA | 1302060009 | C | |
| 10 | HASNIDAR | 1302060010 | C | |
| 11 | ERLINAWATI | 1302060011 | C | |
| 12 | PUTRIANI | 1302060013 | C | |
| 13 | NURUL HANIK | 1302060014 | C | |
| 14 | YUANDA PUTRI | 1302060016 | B | |
| 15 | JEJEM LESTARI | 1302060018 | B | |
| 16 | TIAISYAH | 1302060019 | C | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | C | |
| 18 | ZAKIAH | 1302060021 | B | |
| 19 | MAZLILA JM | 1302060022 | B |
Friday, July 10, 2015
Nilai LABORFIS (Gelombang Optik)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment