|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | NAMA | NPM | Nilai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAHASISWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MARZIANA | 1202060001 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MISRINA YANI | 1202060002 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NURUL IDDAH | 1202060003 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAWADDAH | 1202060004 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FARIANA | 1202060005 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DESI INDAVITA | 1202060006 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAILUL MUNA | 1202060007 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | YUSMALIANI | 1202060008 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RAHMI HAYATI | 1202060009 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MAULIDA | 1202060010 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ZUHRA AMALIA | 1202060011 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RISMA YANTI | 1202060012 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AFRIANI | 1202060013 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EMA YUNITA | 1202060014 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NURUL HIDAYATI M | 1202060015 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ELY SAFRIANA | 1202060016 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MELI ANDRINA | 1202060017 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DARMAYANI | 1202060018 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ASMAUL HUSNA | 1202060019 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MIRNAWATI | 1202060020 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ADE RINI HANDAYANI | 1202060021 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HERLINDA YATNA | 1202060022 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MAISYARAH | 1202060024 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WAHYU FAJRINA | 1202060025 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FACHRUN NISAH | 1202060026 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | NAILATURRAHMI | 1202060027 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LINDAWATI | 1202060028 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SY MARYANI | 1202060029 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ZAHRIANI | 1202060030 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | RIA AFRITA | 1202060031 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KHAIRUN NISAK | 1202060032 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | NURJANNAH | 1202060033 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | IDA RAHMI | 1202060034 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | MAULIDA A | 1202060035 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | MAISARAH | 1202060036 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MAHLIANI | 1202060037 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | NURASIAH | 1202060038 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ITA WARDANI | 1202060039 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | JULI MARLINA | 1202060041 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | FIRA A'DILLA | 1202060042 | B |
Monday, January 19, 2015
NILAI PRAKTIKUM LISTRIK MAGNET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment