1. Listrik Magnet (V/ Fisika)
2. Fisika Dasar (I/ Fisika)
3. FIsika Dasar (I/Matematika)
4. Fisika Dasar (I/Biologi)
5. Termodinamika (III-ganjil)\
6. Nilai Praktikum Mekanika (III/Fisika)
7. Nilai Praktikum Labfis (III/Fisika)
8. Nilai Praktikum Eldas I dan ELdas II (III/FIsika)
Wednesday, January 21, 2015
Nilai Praktikum Mekanika (III/Fisika)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NILAI PRAKTIKUM TERMODINAMIKA (III/FISIKA)
| TERMODINAMIKA | ||||
| NO | NAMA | NPM | Nilai | |
| MAHASISWA | ||||
| 1 | NAFLIANI | 1302060001 | B | |
| 2 | KHUZAIMAH | 1302060002 | B | |
| 3 | MITA SARI | 1302060003 | B | |
| 4 | RAUZATUL JANNAH | 1302060004 | B | |
| 5 | CAYA MURNI | 1302060005 | B | |
| 6 | USWATUN HASANAH | 1302060006 | B | |
| 7 | RITA TURSINA | 1302060007 | A | |
| 8 | ICHSAN | 1302060008 | B | |
| 9 | RAIHATUN NURA | 1302060009 | B | |
| 10 | HASNIDAR | 1302060010 | B | |
| 11 | ERLINAWATI | 1302060011 | B | |
| 12 | PUTRIANI | 1302060013 | B | |
| 13 | NURUL HANIK | 1302060014 | B | |
| 14 | YUANDA PUTRI | 1302060016 | A | |
| 15 | JEJEM LESTARI | 1302060018 | B | |
| 16 | TIAISYAH | 1302060019 | C | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | B | |
| 18 | ZAKIAH | 1302060021 | B | |
| 19 | MAZLILA JM | 1302060022 | B | |
| 20 | MAWADDAH | 1202060004 | B | |
| 21 | DESI INDAVITA | 1202060006 | B | |
| 22 | YUSMALIANI | 1202060008 | B | |
| 23 | ASMAUL HUSNA | 1202060019 | B | |
| 24 | LINDAWATI | 1202060028 | B | |
| 25 | KHAIRUN NISAK | 1202060032 | B | |
| 26 | SRI MAWARNI | 1002060018 | B | |
| 27 | IRAWATI | 1002060052 | B | |
| 28 | FERA NOVITA SARI | 1002060042 | B | |
| 29 | NURKAMALIAH | 1002060074 | B | |
| 30 | YUSNIDAR | 1002060019 | B | |
NILAI PRAKTIKUM FISIKA DASAR (BIOLOGI)
| FISDAS (BIO) | ||||
| NO | NAMA | NPM | Nilai | |
| MAHASISWA | ||||
| 1 | ANDI MAULANA | 1402030001 | A | |
| 2 | LISA AMANATILLAH | 1402030002 | E | |
| 3 | MULIANA | 1402030003 | C | |
| 4 | CUT MAGHFIRAH | 1402030004 | C | |
| 5 | RIDHWAN | 1402030005 | E | |
| 6 | NURLENI | 1402030006 | B | |
| 7 | WARJATUL JANN | 1402030008 | B | |
| 8 | M. SUHENDAR | 1402030009 | B | |
| 9 | MULYANA | 1402030010 | B | |
| 10 | CHAIRUL AHYAR | 1402030011 | E | |
| 11 | REIZKY AYU SAYUTI | 1402030012 | B | |
| 12 | SHINTA ARIZANI | 1402030013 | A | |
| 13 | AYU RIZKA | 1402030014 | A | |
| 14 | AYU ARISKA | 1402030014 | B | |
| 15 | RANILAWATI | 1402030015 | B | |
| 16 | RADHIAH | 1402030016 | D | |
| 17 | EPIYANI | 1402030017 | B | |
| 18 | HAYATUL FITRIA | 1402030018 | B | |
| 19 | RAUDHATUL ULFA | 1402030019 | B | |
| 20 | SAFRINA | 1402030020 | E | |
| 21 | ICHWANA | 1402030021 | C | |
| 22 | RIANI ANDESTA | 1402030022 | B | |
| 23 | M. NAZARULLAH | 1402030024 | C | |
| 24 | NURHAFIZAH | 1402030025 | D | |
| 25 | FATMA ZUHRA | 1402030026 | B | |
| 26 | RAUDHAH | 1402030027 | B | |
| 27 | YUSNITA | 1402030028 | B | |
| 28 | ALFINA ZUHRA | 1402030029 | E | |
| 29 | HAYATUNNUFUS | 1402030030 | B | |
| 30 | RAHMATUL MAULA | 1402030032 | B | |
| 31 | NURSARIFAH | 1402030033 | E | |
| 32 | TUTI AULIA | 1402030035 | B | |
| 33 | MARIA ULFA | 1402030036 | B | |
| 34 | SAFRANA | E | ||
| 35 | SAIMI | E | ||
Monday, January 19, 2015
NILAI PRAKTIKUM FISIKA DASAR (I/MTK)
| FISDAS (MTK) | ||||
| NO | NAMA | NPM | Nilai | |
| MAHASISWA | ||||
| 1 | Deva Setiawati | 1402010001 | A | |
| 2 | Riska | 1402010002 | B | |
| 3 | Syahrul Fahmi | 1402010003 | C | |
| 4 | Dara Azkia Maulana | 1402010004 | B | |
| 5 | Safriani | 1402010005 | B | |
| 6 | Risma Mutia | 1402010006 | A | |
| 7 | Ayu Husniah | 1402010007 | B | |
| 8 | Zertika | 1402010008 | B | |
| 9 | Maulidar | 1402010009 | B | |
| 10 | Muliana | 1402010010 | C | |
| 11 | Nurul Hayati | 1402010011 | B | |
| 12 | Ismatunnafis | 1402010012 | B | |
| 13 | Fiddiyan | 1402010013 | C | |
| 14 | Fela wati | 1402010014 | B | |
| 15 | Marhaban | 1402010015 | C | |
| 16 | Haris Asrari | 1402010016 | B | |
| 17 | Fitriani | 1402010017 | A | |
| 18 | Zaratul Hasni | 1402010018 | B | |
| 19 | Andri Aliza | 1402010019 | C | |
| 20 | Andri Novianti | 1402010020 | D | |
| 21 | Agus Salim | E | ||
| 22 | Emi Mahzul | 1002070062 | C | |
NILAI PRAKTIKUM FISIKA DASAR (I/FISIKA)
| FISIKA DASAR (I/FISIKA) | ||||
| NO | NAMA | NPM | Nilai | |
| MAHASISWA | ||||
| 1 | Ayu Shakinah | 1402060001 | B | |
| 2 | Farah Dilla | 1402060002 | B | |
| 3 | Fauziah | 1402060003 | B | |
| 4 | Ela Miza | 1402060004 | B | |
| 5 | Yuyun Yessi Wati | 1402060005 | B | |
| 6 | Mutiawati | 1402060006 | B | |
| 7 | Annisa Firza Yani | 1402060007 | B | |
| 8 | Nuslima | 1402060008 | B | |
| 9 | Yusnaini | 1402060010 | B | |
| 10 | Misnatul Jannah | 1402060011 | B | |
| 11 | Ria Andar Sari | 1402060012 | B | |
| 12 | Ika Mayza | 1402060013 | B | |
| 13 | Raudhatul Jannah | 1402060014 | B | |
NILAI PRAKTIKUM LISTRIK MAGNET
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | NAMA | NPM | Nilai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHASISWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MARZIANA | 1202060001 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MISRINA YANI | 1202060002 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NURUL IDDAH | 1202060003 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MAWADDAH | 1202060004 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FARIANA | 1202060005 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DESI INDAVITA | 1202060006 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NAILUL MUNA | 1202060007 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | YUSMALIANI | 1202060008 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RAHMI HAYATI | 1202060009 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MAULIDA | 1202060010 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ZUHRA AMALIA | 1202060011 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RISMA YANTI | 1202060012 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | AFRIANI | 1202060013 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EMA YUNITA | 1202060014 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NURUL HIDAYATI M | 1202060015 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ELY SAFRIANA | 1202060016 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MELI ANDRINA | 1202060017 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DARMAYANI | 1202060018 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ASMAUL HUSNA | 1202060019 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MIRNAWATI | 1202060020 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ADE RINI HANDAYANI | 1202060021 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HERLINDA YATNA | 1202060022 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MAISYARAH | 1202060024 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | WAHYU FAJRINA | 1202060025 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FACHRUN NISAH | 1202060026 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | NAILATURRAHMI | 1202060027 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LINDAWATI | 1202060028 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SY MARYANI | 1202060029 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ZAHRIANI | 1202060030 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | RIA AFRITA | 1202060031 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KHAIRUN NISAK | 1202060032 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | NURJANNAH | 1202060033 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | IDA RAHMI | 1202060034 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | MAULIDA A | 1202060035 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | MAISARAH | 1202060036 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | MAHLIANI | 1202060037 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | NURASIAH | 1202060038 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ITA WARDANI | 1202060039 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | JULI MARLINA | 1202060041 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | FIRA A'DILLA | 1202060042 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)

