NO | NAMA MAHASISWA |
NPM | Nilai | |
1 | YUSNA | 1302010001 | A | |
2 | DAMAYANTI | 1302010002 | B | |
3 | ISFANI | 1302010003 | A | |
4 | ELGA SAFITRI | 1302010004 | B | |
5 | ALMUNADIA A | 1302010005 | B | |
6 | RISKA NOVIANTI | 1302010006 | A | |
7 | NORATUL HUSNA | 1302010007 | B | |
8 | SALMA | 1302010008 | B | |
9 | SUCHIE LIA ARTHA | 1302010009 | B | |
10 | RIDWAN | 1302010010 | B | |
11 | SAFARIAN SYAH | 1302010011 | D | |
12 | VINA ROSANALISA | 1302010012 | B | |
13 | RINI SAFIRA | 1302010013 | A | |
14 | ANA FARIDA | 1302010014 | A | |
15 | OLA ALFISTA | 1302010015 | B | |
16 | DORA | 1302010016 | B | |
17 | ERNA WATI | 1302010017 | C | |
18 | MUHAMMAD MAHDAR | 1302010019 | C | |
19 | LISA AFRITA | 1302010020 | B | |
20 | FITRIAH | 1302010022 | C | |
21 | ALMUNADIA M | 1302010023 | B | |
22 | MUZAMMIL | 1302010024 | C | |
23 | MISBAHUL JANNAH | 1302010025 | C | |
24 | NAZARUDDIN | 1302010026 | B | |
25 | ERNITA | 1302010027 | A | |
26 | JULIANNUR | 1302010028 | D | |
27 | MUSLINA | 1302010029 | C | |
28 | HILDA DESIANA | 1302010030 | C | |
29 | MUSAFIR | 1302010032 | B | |
30 | RIMA SAPUTRI | 1302010033 | A | |
31 | FACHRIANTI | 1002010040 | E | |
32 | INA SARIANTI | 1102010026 | B | |
33 | SRIYANTI | B | ||
34 | MARYANI | 1102010089 | B | |
35 | RAHMATIN ADILLA | 1102010049 | B | |
36 | RIZA WAHYUNI | 1102010027 | B | |
37 | MURDIANA | 1102010029 | B | |
38 | YULIZAR | B | ||
39 | EKA ANGGRIANI | B | ||
40 | FITRIA ULFA | B | ||
41 | Niatin | 1002010050 | B | |
42 | MUNAWALIS | E |
Thursday, June 19, 2014
Modul Fisika Lanjutan (Matematika/II)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment