| WILDA HANUM | 70.96 | B | |
| ELIZA PONNA | 71.68 | B | |
| RANTI AMALIA | 55.25 | C | |
| AULA IRHAMNA | 76.21 | B+ | |
| ASMAUL HUSNA | 61.29 | C+ | |
| KARLINAWATI | 74.71 | B | |
| CUR MAZLINA ILHAMI | 66.67 | B- | |
| PUTRI NIATI ULFA | 75.08 | B+ | |
| NADYA RACHMA DANI | 51.58 | C- | |
| SRI WAHYUNI | 48.58 | D | |
| ERNA YUSPITA | 63.75 | C+ |
Monday, January 9, 2017
Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)
Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (FISIKA 1)
| KHAILANI | 83.92 | A- | |
| NAZIRA | 74.54 | B | |
| WINDA SARAH | 74.33 | B | |
| RISA DEA AULIA TANJUNG | 69.29 | B- | |
| ROSLAINI | 67.54 | B- | |
| NADILLA | 77.88 | B+ | |
| SAFRINA | 74.67 | B |
Nilai Laboratorium Fisika Mata Kuliah Fisika Dasar (Matematika I)
| NURHALIZA | 86.92 | A | |
| RIFNATUL HASANAH | 81.46 | A- | |
| FARZIANI | 87.71 | A | |
| MAULIDA HANUM | 78.73 | B+ | |
| M. HAFADH | 81.00 | A- | |
| OJA JANNATUL JANNAH | 81.79 | A- | |
| M HAFIZAR HAQQA | 79.08 | B+ | |
| MAILA FIRDA | 80.63 | A- | |
| NURHAIYU | 87.04 | A |
Nilai Laboratorium Fisika Mata Kuliah Termodinamika (Fisika III)
| ZURAINI | 72.33 | B | |
| FITRIANI | 62.79 | C+ | |
| QATRUN NIDA | 80.83 | A- | |
| FITRIA ULFA | 86.13 | A | |
| NURUL HAYATI | 84.13 | A- | |
| ARI TOGA | 64.33 | C+ | |
| RIZKAN MAULANA | 84.96 | A- |
Nilai Laboratorium Fisika Mata Kuliah Termodinamika (Fisika III)
| ZURAINI | 72.33 | B | |
| FITRIANI | 62.79 | C+ | |
| QATRUN NIDA | 80.83 | A- | |
| FITRIA ULFA | 86.13 | A | |
| NURUL HAYATI | 84.13 | A- | |
| ARI TOGA | 64.33 | C+ | |
| RIZKAN MAULANA | 84.96 | A- |
Tuesday, December 27, 2016
Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
| 1 | AYU SHAKINAH | 1402060001 | 81.67 | B | |
| 2 | FARAH DILLA | 1402060002 | 80.58 | B | |
| 3 | FAUZIAH | 1402060003 | 81.38 | B | |
| 4 | ELA MIZA | 1402060004 | 85.88 | B | |
| 5 | YUYUN YESSI WATI | 1402060005 | 82.25 | B | |
| 6 | MUTIAWATI | 1402060006 | 81.88 | B | |
| 7 | ANNISA FIRZA YANI | 1402060007 | 84.00 | B | |
| 8 | NUSLIMA | 1402060008 | 81.58 | B | |
| 9 | YUSNAINI | 1402060010 | 71.63 | B | |
| 10 | MISNATUL JANNAH | 1402060011 | 87.33 | A | |
| 11 | RIA ANDAR SARI | 1402060012 | 81.13 | B | |
| 12 | IKA MAYZA | 1402060013 | 83.42 | B | |
| 13 | RAUDHATUL JANNAH | 1402060014 | 87.33 | A | |
| 14 | PUTRI LILIS ARIANTI | 1302060020 | 76.67 | B |
Nilai Laboratorium Fisika Mata Kuliah LABFIS
Nilai Laboratorium Fisika Mata Kuliah LABFIS
| 1 | FARAH DILLA | 1402060002 | 77.58 | B | |
| 2 | NUSLIMA | 1402060008 | 79.63 | B | |
| 3 | RIA ANDAR SARI | 1402060012 | 79.50 | B | |
| 4 | IKA MAYZA | 1402060013 | 78.42 | B | |
| 5 | RAUDHATUL JANNAH | 1402060014 | 84.96 | B |
Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)
| 1 | ZURAINI | 1502060001 | 72.93 | B | |
| 2 | FITRIANI | 1502060002 | 65.08 | C | |
| 3 | QATRUN NIDA | 1502060003 | 83.01 | B | |
| 4 | FITRIA ULFA | 1502060005 | 85.10 | B | |
| 5 | NURUL HAYATI | 1502060006 | 81.14 | B | |
| 6 | ARI TOGA | 1502060007 | 72.89 | B | |
| 7 | RIZKAN MAULANA | 1502060008 | 81.85 | B |
Nilai Laboratorium Fisika 2016/2017 Semester Ganjil
Nilai Laboratorium Fisika 2016/2017 Semester Ganjil
1. Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)
2. Nilai Laboratorium Fisika Mata Kuliah LABFIS
3. Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
4. Nilai Laboratorium Fisika Mata Kuliah Termodinamika (Fisika III)
5. Nilai Laboratorium Fisika Mata Kuliah Fisika Dasar (Matematika I)
6. Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (FISIKA 1)
7. Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)
1. Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)
2. Nilai Laboratorium Fisika Mata Kuliah LABFIS
3. Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
4. Nilai Laboratorium Fisika Mata Kuliah Termodinamika (Fisika III)
5. Nilai Laboratorium Fisika Mata Kuliah Fisika Dasar (Matematika I)
6. Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (FISIKA 1)
7. Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)
Friday, June 17, 2016
Nilai Laboratorium Fisika Mata Kuliah Fisika Lanjutan (Matematika)
| 1 | NANI ELIZA | 77.00 | B+ |
| 2 | NIDA ULHUSNA | 75.00 | B |
| 3 | DEK SANDARI | 68.00 | B- |
| 4 | SITI MAGHFIRAH | 75.00 | B |
| 5 | RAHMA | 73.00 | B |
| 6 | ALMUNADIA | 71.00 | B |
| 7 | M. JAMIN | 5.00 | 0 |
| 8 | INAYATSYAH | 80.00 | B+ |
| 9 | ANITA FITRI | 74.00 | B |
| 10 | M. SIDIK | 1.67 | 0 |
| 11 | ACHMAD RIZAL | 62.00 | C+ |
Nilai Laboratorium Fisika Mata Kuliah Fisika Lanjutan (Fisika)
| 1 | ZURAINI | 79.00 | B+ | |
| 2 | FITRIANI | 64.00 | C+ | |
| 3 | QATRUN NIDA | 90.00 | A | |
| 4 | FITRIA ULFA | 88.00 | A | |
| 5 | NURUL HAYATI | 91.00 | A | |
| 6 | ARI TOGA | 72.00 | B | |
| 7 | RIZKAN MAULANA | 89.00 | A |
Nilai Laboratorium Fisika Mata Kuliah Alat Ukur
| 1 | ZURAINI | 74.00 | B | |
| 2 | FITRIANI | 67.00 | B- | |
| 3 | QATRUN NIDA | 80.00 | B+ | |
| 4 | FITRIA ULFA | 84.00 | A- | |
| 5 | NURUL HAYATI | 81.00 | A- | |
| 6 | ARI TOGA | 74.00 | B | |
| 7 | RIZKAN MAULANA | 83.00 | A- | |
| 8 | SALMIATI | 64.00 | C+ |
Friday, May 13, 2016
Nilai Laboratorium Fisika 2015/2016 Semester Genap
Nilai Laboratorium Fisika Mata Kuliah Gelombang Optik (FISIKA 5)
| 1 | AYU SHAKINAH | 83.21 | B | |
| 2 | FARAH DILLA | 81.33 | B | |
| 3 | FAUZIAH | 82.38 | B | |
| 4 | ELA MIZA | 87.08 | A | |
| 5 | YUYUN YESSI WATI | 75.88 | B | |
| 6 | MUTIAWATI | 85.13 | B | |
| 7 | ANNISA FIRZA YANI | 88.08 | A | |
| 8 | NUSLIMA | 82.54 | B | |
| 9 | YUSNAINI | 77.46 | B | |
| 10 | MISNATUL JANNAH | 85.46 | B | |
| 11 | RIA ANDAR SARI | 83.79 | B | |
| 12 | IKA MAYZA | 81.54 | B | |
| 13 | RAUDHATUL JANNAH | 5.00 | E |
Thursday, January 21, 2016
Nilai Laboratorium Fisika Mata Kuliah LABFIS (Fisika III)
| 1 | AYU SHAKINAH | 1402060001 | 86.00 | A | |
| 2 | FAUZIAH | 1402060003 | 85.00 | B | |
| 3 | ELA MIZA | 1402060004 | 92.00 | A | |
| 4 | YUYUN YESSI WATI | 1402060005 | 85.00 | B | |
| 5 | MUTIAWATI | 1402060006 | 88.00 | A | |
| 6 | ANNISA FIRZA YANI | 1402060007 | 95.00 | A | |
| 7 | YUSNAINI | 1402060010 | 66.00 | C | |
| 8 | MISNATUL JANNAH | 1402060011 | 88.00 | A |
Nilai Laboratorium Fisika Mata Kuliah Mekanika (Fisika III)
| 1 | AYU SHAKINAH | 1402060001 | 83.00 | B | |
| 2 | FARAH DILLA | 1402060002 | 82.00 | B | |
| 3 | FAUZIAH | 1402060003 | 83.00 | B | |
| 4 | ELA MIZA | 1402060004 | 86.00 | A | |
| 5 | YUYUN YESSI WATI | 1402060005 | 83.00 | B | |
| 6 | MUTIAWATI | 1402060006 | 85.00 | B | |
| 7 | ANNISA FIRZA YANI | 1402060007 | 85.00 | B | |
| 8 | NUSLIMA | 1402060008 | 82.00 | B | |
| 9 | YUSNAINI | 1402060010 | 79.00 | B | |
| 10 | MISNATUL JANNAH | 1402060011 | 81.00 | B | |
| 11 | RIA ANDAR SARI | 1402060012 | 79.00 | B | |
| 12 | IKA MAYZA | 1402060013 | 81.00 | B | |
| 13 | RAUDHATUL JANNAH | 1402060014 | 82.00 | B | |
| 14 | MITA SARI | 1302060003 | 78.00 | B | |
| 15 | RAUZATUL JANNAH | 1302060004 | 83.00 | B | |
| 16 | TIAISYAH | 1302060019 | 70.00 | C | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | 78.00 | B | |
| 18 | ZAKIAH | 1302060021 | 84.00 | B |
Nilai Laboratorium Fisika Mata Kuliah Fisika Dasar (Matematika I)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)
| 1 | NURLISMA | 1502030002 | 80.46 | B+ | |
| 2 | PUTRI ZAYANTI | 1502030003 | 77.38 | B+ | |
| 3 | MIRNAWATI | 1502030004 | 79.54 | B+ | |
| 4 | EKA FITRI | 1502030005 | 83.96 | A- | |
| 5 | NURUL WILDA | 1502030006 | 73.08 | B | |
| 6 | ELSA YERITA M | 1502030007 | 93.29 | A | |
| 7 | HAYATUL HUSNA | 1502030008 | 83.96 | A- | |
| 8 | MUSFIRAH | 1502030009 | 76.21 | B+ | |
| 9 | ATIQAH ARUNY F | 1502030010 | 82.92 | A- | |
| 10 | IRHAMNI | 1502030011 | 84.08 | A- | |
| 11 | NURUL AINI | 1502030012 | 79.50 | B+ | |
| 12 | ITA ILYANA | 1502030013 | 78.00 | B+ | |
| 13 | RAHMIATI | 1502030014 | 67.21 | B- | |
| 14 | IKLIMA | 1502030015 | 86.63 | A | |
| 15 | FITRIANA | 1502030016 | 77.83 | B+ | |
Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (FISIKA 1)
| 1 | ZURAINI | 1502060001 | 74.00 | B | |
| 2 | FITRIANI | 1502060002 | 70.63 | B- | |
| 3 | QATRUN NIDA | 1502060003 | 83.08 | A- | |
| 4 | FITRIA ULFA | 1502060005 | 86.79 | A | |
| 5 | NURUL HAYATI | 1502060006 | 86.96 | A | |
| 6 | ARI TOGA | 1502060007 | 64.63 | C+ | |
| 7 | RIZKAN MAULANA | 1502060008 | 86.29 | A | |
Tuesday, January 5, 2016
Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet (Fisika V)
| 1 | NAFLIANI | 1302060001 | 88 | A | |
| 2 | KHUZAIMAH | 1302060002 | 86 | A | |
| 3 | MITA SARI | 1302060003 | 78 | B | |
| 4 | RAUZATUL JANNAH | 1302060004 | 84 | B | |
| 5 | CAYA MURNI | 1302060005 | 75 | B | |
| 6 | USWATUN HASANAH | 1302060006 | 89 | A | |
| 7 | RITA TURSINA | 1302060007 | 94 | A | |
| 8 | ICHSAN | 1302060008 | 81 | B | |
| 9 | RAIHATUN NURA | 1302060009 | 83 | B | |
| 10 | HASNIDAR | 1302060010 | 82 | B | |
| 11 | ERLINAWATI | 1302060011 | 85 | B | |
| 12 | PUTRIANI | 1302060013 | 79 | B | |
| 13 | NURUL HANIK | 1302060014 | 81 | B | |
| 14 | YUANDA PUTRI | 1302060016 | 88 | A | |
| 15 | JEJEM LESTARI | 1302060018 | 76 | B | |
| 16 | TIAISYAH | 1302060019 | 76 | B | |
| 17 | PUTRI LILIS ARIANTI | 1302060020 | 41 | D | |
| 18 | ZAKIAH | 1302060021 | 86 | A | |
| 19 | MAZLILA JM | 1302060022 | 86 | A |
Subscribe to:
Posts (Atom)