1 | AYU SHAKINAH | 1402060001 | 86.00 | A | |
2 | FAUZIAH | 1402060003 | 85.00 | B | |
3 | ELA MIZA | 1402060004 | 92.00 | A | |
4 | YUYUN YESSI WATI | 1402060005 | 85.00 | B | |
5 | MUTIAWATI | 1402060006 | 88.00 | A | |
6 | ANNISA FIRZA YANI | 1402060007 | 95.00 | A | |
7 | YUSNAINI | 1402060010 | 66.00 | C | |
8 | MISNATUL JANNAH | 1402060011 | 88.00 | A |
No comments:
Post a Comment