Thursday, January 21, 2016

Nilai Laboratorium Fisika Mata Kuliah Praktikum Fisika Dasar (Biologi I)


1 NURLISMA   1502030002 80.46 B+
2 PUTRI ZAYANTI   1502030003 77.38 B+
3 MIRNAWATI   1502030004 79.54 B+
4 EKA FITRI   1502030005 83.96 A-
5 NURUL WILDA   1502030006 73.08 B
6 ELSA YERITA M   1502030007 93.29 A
7 HAYATUL HUSNA   1502030008 83.96 A-
8 MUSFIRAH   1502030009 76.21 B+
9 ATIQAH ARUNY F   1502030010 82.92 A-
10 IRHAMNI   1502030011 84.08 A-
11 NURUL AINI   1502030012 79.50 B+
12 ITA ILYANA   1502030013 78.00 B+
13 RAHMIATI   1502030014 67.21 B-
14 IKLIMA   1502030015 86.63 A
15 FITRIANA   1502030016 77.83 B+
           

No comments: