ZURAINI | 1502060001 | # | # | 79.08 | B+ | |
FITRIANI | 1502060002 | # | # | 70.85 | B | |
QATRUN NIDA | 1502060003 | # | # | 89.06 | A | |
FITRIA ULFA | 1502060005 | # | # | 87.06 | A | |
NURUL HAYATI | 1502060006 | # | # | 90.83 | A | |
ARI TOGA | 1502060007 | # | # | 76.07 | B+ | |
RIZKAN MAULANA | 1502060008 | # | # | 86.88 | A |
No comments:
Post a Comment