ZURAINI | 1502060001 | # | # | 79.13 | B+ | |
FITRIANI | 1502060002 | # | # | 70.10 | B | |
QATRUN NIDA | 1502060003 | # | # | 89.04 | A | |
FITRIA ULFA | 1502060005 | # | # | 78.57 | B+ | |
NURUL HAYATI | 1502060006 | # | # | 88.92 | A | |
ARI TOGA | 1502060007 | # | # | 77.13 | B+ | |
RIZKAN MAULANA | 1502060008 | # | # | 87.08 | A |
No comments:
Post a Comment