Monday, December 11, 2017

Nilai Laboratorium Fisika Mata Kuliah Gelombang Optik (FISIKA 5)

1 ZURAINI   1502060001 73.86 B
2 FITRIANI   1502060002 69.93 B-
3 QATRUN NIDA   1502060003 81.92 A-
4 FITRIA ULFA   1502060005 79.99 B+
5 NURUL HAYATI   1502060006 81.06 A-
6 ARI TOGA   1502060007 58.96 C
7 RIZKAN MAULANA   1502060008 85.07 A
8 RAUDHATUL JANNAH   1402060014 69.94 B-

No comments: