1 | AYU SHAKINAH | 1402060001 | 84 | B | |
2 | FARAH DILLA | 1402060002 | 79 | B | |
3 | FAUZIAH | 1402060003 | 89 | A | |
4 | ELA MIZA | 1402060004 | 88 | A | |
5 | YUYUN YESSI WATI | 1402060005 | 83 | B | |
6 | MUTIAWATI | 1402060006 | 85 | B | |
7 | ANNISA FIRZA YANI | 1402060007 | 89 | A | |
8 | NUSLIMA | 1402060008 | 81 | B | |
9 | YUSNAINI | 1402060010 | 78 | B | |
10 | MISNATUL JANNAH | 1402060011 | 86 | B | |
11 | RIA ANDAR SARI | 1402060012 | 86 | B | |
12 | IKA MAYZA | 1402060013 | 83 | B | |
13 | RAUDHATUL JANNAH | 1402060014 | 90 | A |
Sunday, December 6, 2015
Nilai Laboratorium Fisika Mata Kuliah Termodinamika (Fisika III)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment