1. Nilai Laboratorium Fisika Mata Kuliah Termodinamika
2. Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet
3. Nilai Laboratorium Fisika Mata Kuliah LabFis
4. Nilai Laboratorium Fisika Mata Kuliah Fisdas (Fisika)
5. Nilai Laboratorium Fisika Mata Kuliah Fisdas (Matematik)
6. Nilai Laboratorium Fisika Mata Kuliah Fisdas (Biologi)
Monday, January 28, 2019
Nilai Laboratorium Fisika Mata Kuliah Fisdas (Biologi)
Lena Fadhila | 62,94 | C+ | |
Erni Julianti | 65,14 | C+ | |
Misbahul Uly | 59,04 | C |
Nilai Laboratorium Fisika Mata Kuliah Fisdas (Matematik)
Quddus Sarah | 54,98 | C- | |
M. Yasir | 57,81 | C | |
Siti Hasanah | 59,85 | C | |
M. Yaziz | 62,98 | C+ | |
Aprilliyani | 55,85 | C- |
Nilai Laboratorium Fisika Mata Kuliah Fisdas (Fisika)
Rauzatul Jannah | 67,11 | B- | |
Rosdiana | 69,98 | B- | |
M. Aldi | 58,08 | C | |
Nurul Akmal | 67,06 | B- |
Nilai Laboratorium Fisika Mata Kuliah LabFis
KHAILANI | 82,04 | A- | |
WINDA SARAH | 75,06 | B+ | |
RISA DEA AULIA TANJUNG | 65,04 | B- | |
ROSLAINI | 69,04 | B- | |
NADILLA | 81,06 | A- | |
SARFINA | 72,88 | B |
Nilai Laboratorium Fisika Mata Kuliah Listrik Magnet
KHAILANI | 86,96 | A | |
WINDA SARAH | 76,08 | B+ | |
RISA DEA AULIA TANJUNG | 71,94 | B | |
ROSLAINI | 63,02 | C+ | |
NADILLA | 74,15 | B | |
SARFINA | 75,94 | B+ |
Nilai Laboratorium Fisika Mata Kuliah Termodinamika
Jamratna | 72,89 | B | |
Nurul Haiyah | 77,92 | B+ | |
Yusra Wati | 70,06 | B | |
Fitri Handayani | 77,91 | B+ |
Subscribe to:
Posts (Atom)