1. Nilai Laboratorium Fisika Mata Kuliah Gelombang Optik (FISIKA 5)
2. Nilai Laboratorium Fisika Mata Kuliah Fisika Lanjutan (Matematika)
3. Nilai Laboratorium Fisika Mata Kuliah Fisika Lanjutan (Fisika)
4. Nilai Laboratorium Fisika Mata Kuliah Alat Ukur
Friday, May 13, 2016
Nilai Laboratorium Fisika Mata Kuliah Gelombang Optik (FISIKA 5)
1 | AYU SHAKINAH | 83.21 | B | |
2 | FARAH DILLA | 81.33 | B | |
3 | FAUZIAH | 82.38 | B | |
4 | ELA MIZA | 87.08 | A | |
5 | YUYUN YESSI WATI | 75.88 | B | |
6 | MUTIAWATI | 85.13 | B | |
7 | ANNISA FIRZA YANI | 88.08 | A | |
8 | NUSLIMA | 82.54 | B | |
9 | YUSNAINI | 77.46 | B | |
10 | MISNATUL JANNAH | 85.46 | B | |
11 | RIA ANDAR SARI | 83.79 | B | |
12 | IKA MAYZA | 81.54 | B | |
13 | RAUDHATUL JANNAH | 5.00 | E |
Subscribe to:
Posts (Atom)